Formula Renault 2.0 Кубок конструкторов
Поз. | Команда | Очки | Побед | Л.Ф. |
---|---|---|---|---|
1 | Petit Paris | 137 | 1 | 1 |
2 | Leader Seniors | 107 | 2 | 1 |
3 | Team GG | 94 | 1 | 1 |
4 | Virtual race concept | 85 | 3 | 1 |
5 | Angels of Death | 65 | 1 | 1 |
6 | KTR | 51 | 0 | 2 |
7 | XtremRace | 49 | 0 | 2 |
8 | Cusco | 48 | 0 | 4 |
9 | Gold Coast RT | 25 | 0 | 3 |
10 | CD Sport | 24 | 0 | 5 |
11 | Dinoco | 14 | 0 | 3 |
12 | Phoenix racing | 10 | 0 | 7 |
13 | Belgium Vodafone Racing | 2 | 0 | 9 |
14 | French Canadian Racing | 0 | 0 | 0 |
15 | Aigles da la Route | 0 | 0 | 6 |
Tracks powered by JLV Solutions